List of FIFA country codes
The FIFA assigns a three-letter country code (more properly termed a trigram or trigraph[1]) to each of its member and non-member countries. These are the official codes used by the FIFA and its continental confederations (AFC, CAF, CONCACAF, CONMEBOL, OFC and UEFA) as name abbreviations of countries and dependent areas, in official competitions.
FIFA member codes[edit]
There are currently 211 FIFA members, each one with its unique country code:[2][3]
Country | Code |
---|---|
Afghanistan | AFG |
Albania | ALB |
Algeria | ALG |
American Samoa | ASA |
Andorra | AND |
Angola | ANG |
Anguilla | AIA |
Antigua and Barbuda | ATG |
Argentina | ARG |
Armenia | ARM |
Aruba | ARU |
Australia | AUS |
Austria | AUT |
Azerbaijan | AZE |
Bahamas | BAH |
Bahrain | BHR |
Bangladesh | BAN |
Barbados | BRB |
Belarus | BLR |
Belgium | BEL |
Belize | BLZ |
Benin | BEN |
Bermuda | BER |
Bhutan | BHU |
Bolivia | BOL |
Bosnia and Herzegovina | BIH |
Botswana | BOT |
Brazil | BRA |
British Virgin Islands | VGB |
Brunei | BRU |
Bulgaria | BUL |
Burkina Faso | BFA |
Burundi | BDI |
Cambodia | CAM |
Cameroon | CMR |
Canada | CAN |
Cape Verde | CPV |
Cayman Islands | CAY |
Central African Republic | CTA |
Chad | CHA |
Chile | CHI |
China PR | CHN |
Chinese Taipei | TPE |
Colombia | COL |
Comoros | COM |
Congo | CGO |
Cook Islands | COK |
Costa Rica | CRC |
Croatia | CRO |
Cuba | CUB |
Curaçao | CUW |
Cyprus | CYP |
Czech Republic | CZE |
Country | Code |
---|---|
Denmark | DEN |
Djibouti | DJI |
Dominica | DMA |
Dominican Republic | DOM |
DR Congo | COD |
Ecuador | ECU |
Egypt | EGY |
El Salvador | SLV |
England | ENG |
Equatorial Guinea | EQG |
Eritrea | ERI |
Estonia | EST |
Eswatini | SWZ |
Ethiopia | ETH |
Faroe Islands | FRO |
Fiji | FIJ |
Finland | FIN |
France | FRA |
Gabon | GAB |
Gambia | GAM |
Georgia | GEO |
Germany | GER |
Ghana | GHA |
Gibraltar | GIB |
Greece | GRE |
Grenada | GRN |
Guam | GUM |
Guatemala | GUA |
Guinea | GUI |
Guinea-Bissau | GNB |
Guyana | GUY |
Haiti | HAI |
Honduras | HON |
Hong Kong | HKG |
Hungary | HUN |
Iceland | ISL |
India | IND |
Indonesia | IDN |
Iran | IRN |
Iraq | IRQ |
Israel | ISR |
Italy | ITA |
Ivory Coast | CIV |
Jamaica | JAM |
Japan | JPN |
Jordan | JOR |
Kazakhstan | KAZ |
Kenya | KEN |
Kosovo | KVX |
Kuwait | KUW |
Kyrgyzstan | KGZ |
Laos | LAO |
Latvia | LVA |
Country | Code |
---|---|
Lebanon | LBN |
Lesotho | LES |
Liberia | LBR |
Libya | LBY |
Liechtenstein | LIE |
Lithuania | LTU |
Luxembourg | LUX |
Macau | MAC |
Madagascar | MAD |
Malawi | MWI |
Malaysia | MAS |
Maldives | MDV |
Mali | MLI |
Malta | MLT |
Mauritania | MTN |
Mauritius | MRI |
Mexico | MEX |
Moldova | MDA |
Mongolia | MNG |
Montenegro | MNE |
Montserrat | MSR |
Morocco | MAR |
Mozambique | MOZ |
Myanmar | MYA |
Namibia | NAM |
Nepal | NEP |
Netherlands | NED |
New Caledonia | NCL |
New Zealand | NZL |
Nicaragua | NCA |
Niger | NIG |
Nigeria | NGA |
North Korea | PRK |
North Macedonia | MKD |
Northern Ireland | NIR |
Norway | NOR |
Oman | OMA |
Pakistan | PAK |
Palestine | PLE |
Panama | PAN |
Papua New Guinea | PNG |
Paraguay | PAR |
Peru | PER |
Philippines | PHI |
Poland | POL |
Portugal | POR |
Puerto Rico | PUR |
Qatar | QAT |
Republic of Ireland | IRL |
Romania | ROU |
Russia | RUS |
Rwanda | RWA |
Saint Kitts and Nevis | SKN |
Country | Code |
---|---|
Saint Lucia | LCA |
Saint Vincent and the Grenadines | VIN |
Samoa | SAM |
San Marino | SMR |
São Tomé and Príncipe | STP |
Saudi Arabia | KSA |
Scotland | SCO |
Senegal | SEN |
Serbia | SRB |
Seychelles | SEY |
Sierra Leone | SLE |
Singapore | SIN |
Slovakia | SVK |
Slovenia | SVN |
Solomon Islands | SOL |
Somalia | SOM |
South Africa | RSA |
South Korea | KOR |
South Sudan | SSD |
Spain | ESP |
Sri Lanka | SRI |
Sudan | SDN |
Suriname | SUR |
Sweden | SWE |
Switzerland | SUI |
Syria | SYR |
Tahiti | TAH |
Tajikistan | TJK |
Tanzania | TAN |
Thailand | THA |
Timor-Leste | TLS |
Togo | TOG |
Tonga | TGA |
Trinidad and Tobago | TRI |
Tunisia | TUN |
Turkey | TUR |
Turkmenistan | TKM |
Turks and Caicos Islands | TCA |
Uganda | UGA |
Ukraine | UKR |
United Arab Emirates | UAE |
United States | USA |
Uruguay | URU |
U.S. Virgin Islands | VIR |
Uzbekistan | UZB |
Vanuatu | VAN |
Venezuela | VEN |
Vietnam | VIE |
Wales | WAL |
Yemen | YEM |
Zambia | ZAM |
Zimbabwe | ZIM |
Non-FIFA member codes[edit]
This section needs additional citations for verification. (November 2018) |
The following codes refer to countries or dependent areas that are currently not affiliated with FIFA, but whose codes either appear in the FIFA results database, or are used regularly by confederation websites:
Country | Code | Confederation |
---|---|---|
Bonaire | BOE[4] | CONCACAF |
French Guiana | GUF[5] | CONCACAF |
Guadeloupe | GLP[6] | CONCACAF |
Kiribati | KIR[3] | OFC |
Martinique | MTQ[7] | CONCACAF |
Monaco | MON[8] | |
Niue | NIU | OFC |
Northern Mariana Islands | NMI[9] | AFC |
Réunion | REU | CAF |
Saint Martin | SMN[10] | CONCACAF |
Sint Maarten | SMA[11] | CONCACAF |
Tuvalu | TUV | OFC |
United Kingdom | GBR[3] | – |
Western Sahara | WSA | CAF |
Zanzibar | ZAN | CAF |
Irregular codes[edit]
The following codes refer to countries or dependent areas that are currently not affiliated with FIFA. Even though they are members or associate members of their regional confederations, these codes are not regularly used in communications of FIFA:
Country | Code |
---|---|
Åland | AXL |
Artsakh | NKR |
Basque Country | BSQ |
Catalonia | CAT |
Federated States of Micronesia | FSM |
Galicia | GAL |
Greenland | GRL |
Marshall Islands | MHL[3] |
Monaco | MON |
Nauru | NRU[3] |
Palau | PLW |
Sardinia | SRD |
Saint Barthélemy | BLM |
Saint Pierre and Miquelon | SPM |
Northern Cyprus | TRNC |
Vatican City | VAT |
Wallis and Futuna | WLF |
Obsolete country codes[edit]
The following codes are obsolete because a country has ceased to exist, changed its name, changed its code, or has become part of another country:
Country | Code |
---|---|
British Guiana | BGU |
British India | BIN |
Bohemia | BOH |
Burma | BUR |
Central African Republic | CAF |
Ceylon | CEY |
CIS | CIS |
Czechoslovakia | TCH |
Dahomey | DAH |
Dutch East Indies | INH |
East Germany | GDR |
FR Yugoslavia | YUG |
Gold Coast | GOC |
Ireland | EIR |
Country | Code |
---|---|
Lebanon | LIB |
Malaya | MAL |
Netherlands | HOL |
Netherlands Antilles | ANT |
New Hebrides | HEB |
North Yemen | YAR |
Northern Rhodesia | NRH |
Palestine, British Mandate | PAL |
Rhodesia | RHO |
Romania | ROM |
Saar | SAA |
Serbia and Montenegro | SCG |
Siam | SIA |
Country | Code |
---|---|
South Yemen | YMD |
Southern Rhodesia | SRH |
Soviet Union | URS |
Sudan | SUD |
Suriname | NGY |
Taiwan | TAI |
Tanganyika | TAA |
United Arab Republic | UAR |
Upper Volta | UPV |
West Germany | FRG |
Western Samoa | WSM |
Yugoslavia | YUG |
Zaire | ZAI |
FIFA, IOC and ISO differences[edit]
For most countries, FIFA codes are the same as both the International Olympic Committee country codes used for the Olympic Games and the ISO 3166 country codes. When these two are different, FIFA usually chooses one of the two, and for a few countries FIFA uses a distinct code. Codes that differ from the FIFA code are coloured in light red.
|
There are also some countries that are affiliated to FIFA and not to the International Olympic Committee, and vice versa:
- FIFA affiliates and non IOC members (13):
- IOC members and non FIFA affiliates (8):
See also[edit]
- Comparison of alphabetic country codes
- List of FIFA Member Associations
- List of IOC country codes
- List of ISO country codes
References[edit]
- ^ "Definition of TRIGRAM". www.merriam-webster.com. Retrieved 22 June 2021.
- ^ FIFA.com. "Associations and Confederations". FIFA. Archived from the original on 22 April 2012. Retrieved 4 March 2020.
- ^ a b c d e Jeffree, Iain. "FIFA Country Codes". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 March 2020.
- ^ "BONAIRE". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "FRENCH GUIANA". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "GUADELOUPE". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "MARTINIQUE". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ https://api.fifa.com/api/v1/picture/flags-sq-5/MON
- ^ "The AFC.com - The Asian Football Confederation". The AFC. Retrieved 22 June 2021.
- ^ "SAINT-MARTIN". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ "SINT MAARTEN". Concacaf. 7 March 2021. Retrieved 22 June 2021.
- ^ Kosovo has not officially been assigned an ISO trigramme, however the placeholder code
XKX
is used by several organisations for the country - ^ Used
ANT
until 10 October 2010, removed after the dissolution of the Netherlands Antilles
External links[edit]
- FIFA Country Codes – list maintained by the Rec.Sport.Soccer Statistics Foundation Usenet group.